| Publisher | IOP Publishing | 
| Agreement ID | iop2021vtt | 
| Agreement labeling | IOP Research License | 
| Has the agreement been fully disclosed and published? | No | 
| Agreement period | 01/01/2021 – 12/31/2023 | 
| Consortia / Institution | VTT Technical Research Centre of Finland | 
| Country | Finland | 
| SIZE Approximate range of annual corresponding author publications | 30 | 
| COSTS How do the costs of the agreement relate to previous subscription-only agreements with the publisher? | Agreement costs within the range of the previous spending level | 
| Comments on cost development | We compare the previous subscription-only agreement + APCs to the present Read&Publish | 
| FINANCIAL SHIFT Transformative agreements vary by their transformative mechanisms, meaning the way in which financing is shifted from the subscription side to open access publishing. What are the characteristics of this agreement to this regard? | Subscriptions fully converted to OA publishing fees (access related costs 5% or less) | 
| RISK SHARING How do entitlements for open access publishing correlate to the anticipated article output? Which mechanisms for risk sharing have been agreed in cases of exceeding or not reaching the number of OA publishing entitlements? | Our department covers all the risks. So far so good. No exceeding or no reaching. | 
| OA COVERAGE Are all journals relevant to your affiliated authors (in which you expect them to publish) eligible for OA publishing under the agreement? | Yes | 
| Are fully open access journals covered by the agreement? | No | 
| OA LICENSE | CC-BY mandatory | 
| ARTICLE TYPES | Original research articles Review articles Letters Editorials Special issue papers | 
| ACCESS COSTS What is the approximate share of access related costs of the overall agreement? | 20%-50% | 
| Comments on access costs | 33% | 
| ACCESS COVERAGE Are all read relevant journals covered by the agreement? | Yes | 
| PERPETUAL ACCESS RIGHTS | Yes | 
| WORKFLOW ASSESSMENT | Ok | 
| OVERALL ASSESSMENT AND COMMENTS | So far so good. The process was smooth. | 
| Request contact to the licensee | contact@esac-initiative.org | 
