Register your transformative agreements! |
The registry is available for download here.
Publisher | Country | Organization | Annual publications | Start date | End date | Details/ ID |
---|---|---|---|---|---|---|
Association for Computing Machinery | Albania, Armenia, Azerbaijan, Congo, Ethiopia, Georgia, Ivory Coast, Kenya, Kosovo, Kyrgyzstan, Laos, Lesotho, Malawi, Moldova, Myanmar, Nepal, Palestine, Senegal, Sudan, Tanzania, Uganda, Ukraine, Uzbekistan, Zambia, Zimbabwe | EIFL | 15 | 01/01/2021 | 12/31/2024 | acm2021eifl |
Company of Biologists | Albania, Armenia, Azerbaijan, Congo, Ethiopia, Fiji, Georgia, Ivory Coast, Kenya, Kosovo, Kyrgyzstan, Laos, Lesotho, North Macedonia, Malawi, Maldives, Moldova, Myanmar, Namibia, Nepal, Palestine, Senegal, Sudan, Tanzania, Uganda, Ukraine, Uzbekistan, Zambia, Zimbabwe | EIFL | 5 | 04/23/2021 | 12/31/2023 | compbio2021eifl |
Company of Biologists | Albania, Armenia, Azerbaijan, Congo, Côte d'Ivoire, Ethiopia, Fiji, Georgia, Ghana, Kenya, Kosovo, Kyrgyzstan, Laos, Lesotho, Malawi, Maldives, Moldova, Myanmar, Namibia, Palestine, Nepal, North Macedonia, Ukraine, Senegal, Sudan, Uganda, Tanzania, Uzbekistan, Zambia, Zimbabwe | EIFL | 1 | 01/01/2024 | 12/31/2026 | compbio2024eifl |
European Respiratory Society | Albania, Armenia, Azerbaijan, Belarus, Botswana, Congo, Ethiopia, Fiji, Georgia, Ghana, Ivory Coast, Kenya, Kosovo, Kyrgyzstan, Laos, Lesotho, North Macedonia, Malawi, Maldives, Moldova, Myanmar, Namibia, Nepal, Palestine, Senegal, Serbia, Sudan, Tanzania, Uganda, Ukraine, Uzbekistan, Zambia, Zimbabwe | EIFL | 1 | 01/01/2021 | 12/31/2023 | ers2021eifl |
European Respiratory Society | Albania, Armenia, Azerbaijan, Botswana, Congo, Côte d'Ivoire, Ethiopia, Fiji, Georgia, Ghana, Kenya, Kosovo, Kyrgyzstan, Laos, Lesotho, Malawi, Maldives, Moldova, Myanmar, Namibia, Nepal, North Macedonia, Palestine, Senegal, Serbia, Sudan, Tanzania, Uganda, Ukraine, Uzbekistan, Zambia, Zimbabwe | EIFL | 1 | 01/01/2024 | 12/31/2026 | ers2024eifl |
IWA Publishing | Albania, Armenia, Azerbaijan, Belarus, Congo, Ethiopia, Ghana, Ivory Coast, Kenya, Kosovo, Kyrgyzstan, Laos, Lesotho, North Macedonia, Malawi, Maldives, Moldova, Myanmar, Nepal, Senegal, Sudan, Tanzania, Uganda, Uzbekistan, Zambia, Zimbabwe | EIFL | 39 | 10/15/2020 | 12/31/2023 | iwa2020eifl |
IWA Publishing | Albania, Armenia, Azerbaijan, Congo (DR), Côte d'Ivoire, Ethiopia, Ghana, Kenya, Kosovo, Kyrgyzstan, Laos, Lesotho, Malawi, Maldives, Myanmar, Nepal, North Macedonia, Moldova, Senegal, Sudan, Uganda, Uzbekistan, Tanzania, Zambia, Zimbabwe | EIFL | 456 | 01/01/2024 | 12/31/2026 | iwa2024eifl |
AIP Publishing | Australia | CAUL | 238 | 01/01/2023 | 12/31/2025 | aip2023caul |
AIP Publishing | Australia | CSIRO | 2 | 01/01/2023 | 01/01/2023 | aip2023csiro |
American Chemical Society | Australia | CSIRO | 30 | 07/01/2021 | 12/31/2024 | acs2021csiro |
Brill | Australia | CAUL | 167 | 01/01/2022 | 12/31/2022 | brill2022caul |
Brill | Australia | CAUL | 205 | 01/01/2023 | 12/31/2023 | brill2023caul |
Cambridge University Press | Australia | CAUL | 1000 | 01/01/2022 | 12/31/2022 | cam2022caul |
Cambridge University Press | Australia | CAUL | 800 | 01/01/2023 | 12/31/2023 | cam2023caul |
CSIRO | Australia | CAUL | 625 | 01/01/2021 | 12/31/2021 | csiro2021caul |
CSIRO | Australia | CAUL | 180 | 01/01/2022 | 12/31/2024 | csiro2022caul |
Elsevier | Australia | CAUL | 13002 | 01/01/2023 | 12/31/2025 | els2023caul |
Elsevier | Australia | CSIRO | 200 | 01/01/2021 | 12/31/2023 | els2021csiro |
Future Science Group | Australia | CAUL | 50 | 01/01/2021 | 12/31/2022 | fsg2021caul |
Future Science Group | Australia | CAUL | 50 | 01/01/2023 | 12/31/2023 | fsg2023caul |
IEEE | Australia | CSIRO | 13 | 01/01/2022 | 12/31/2022 | ieee2022csiro |
IEEE | Australia | CSIRO | 13 | 01/01/2023 | 01/01/2023 | ieee2023csiro |
IOP Publishing | Australia | CAUL | 67 | 01/01/2023 | 12/31/2025 | iop2023caul |
Karger | Australia | CAUL | 30 | 01/01/2021 | 12/31/2021 | kar2021caul |
Karger | Australia | CAUL | 30 | 01/01/2023 | 12/31/2023 | kar2023caul |
MA Healthcare | Australia | CAUL | 10 | 01/01/2022 | 12/31/2022 | mah2022caul |
MA Healthcare | Australia | CAUL | 10 | 01/01/2023 | 12/31/2023 | mah2023caul |
Microbiology Society | Australia | CAUL | 40 | 01/01/2020 | 12/31/2021 | microbio2020caul |
Microbiology Society | Australia | CAUL | 40 | 01/01/2023 | 12/31/2023 | microbio2023caul |
Oxford University Press | Australia | CAUL | 790 | 01/01/2022 | 12/31/2024 | oxf2022caul |
Portland Press | Australia | CAUL | 36 | 01/01/2020 | 12/31/2021 | portpress2020caul |
Portland Press | Australia | CAUL | 36 | 01/01/2023 | 12/31/2023 | portpress2023caul |
Royal Society of Chemistry | Australia | CSIRO | 10 | 01/01/2021 | 12/31/2022 | rsc2021csiro |
Royal Society of Chemistry | Australia | CSIRO | 10 | 01/01/2023 | 01/01/2023 | rsc2023csiro |
Sage | Australia | CAUL | 2397 | 01/01/2023 | 12/31/2025 | sage2023caul |
Springer Nature | Australia | CAUL | 3373 | 01/01/2022 | 12/31/2024 | sn2022caul |
Springer Nature | Australia | CSIRO | 70 | 01/01/2023 | 01/01/2025 | sn2023csiro |
Taylor & Francis | Australia | CAUL | 5190 | 01/01/2023 | 12/31/2025 | tf2023caul |
Taylor & Francis | Australia | CSIRO | 30 | 01/01/2022 | 12/31/2024 | tf2022csiro |
The Geological Society London | Australia | CAUL | 27 | 01/01/2023 | 12/31/2023 | gsl2023caul |
The Geological Society of London | Australia | CAUL | 27 | 01/01/2021 | 12/31/2021 | gsl2021caul |
The Royal Society | Australia | CAUL | 255 | 01/01/2021 | 12/31/2021 | trs2021caul |
The Royal Society | Australia | CAUL | 255 | 01/01/2023 | 12/31/2023 | trs2023caul |
Walter de Gruyter | Australia | CAUL | 306 | 01/01/2022 | 12/31/2022 | degruy2022caul |
Walter de Gruyter | Australia | CAUL | 306 | 01/01/2023 | 12/31/2023 | degruy2023caul |
Wiley | Australia | CAUL | 7000 | 01/01/2022 | 12/31/2024 | wiley2022caul |
Wiley | Australia | CSIRO | 130 | 01/01/2022 | 12/31/2024 | wiley2022csiro |
AIP Publishing | Austria | TU Wien | 20 | 01/01/2021 | 12/31/2023 | aip2021tuwien |
AIP Publishing | Austria | TU Wien | 18 | 01/01/2024 | 12/31/2026 | aip2024tuwien |
AIP Publishing | Austria | University of Vienna | 15 | 01/01/2020 | 12/31/2022 | aip2020univie |
AIP Publishing | Austria | University of Vienna | 15 | 01/01/2023 | 12/31/2025 | aip2023univie |
American Chemical Society | Austria | KEMOE | 128 | 01/01/2020 | 12/31/2022 | acs2020kemoe |
American Chemical Society | Austria | KEMOE | 100 | 01/01/2023 | 12/31/2023 | acs2023kemoe |
American Chemical Society | Austria | KEMOE | 100 | 01/01/2024 | 12/31/2026 | acs2024kemoe |
Association for Computing Machinery | Austria | KEMOE | 192 | 01/01/2022 | 12/31/2024 | acm2022kemoe |
Brill | Austria | University of Vienna | 25 | 01/01/2020 | 12/31/2020 | brill2020univie |
Brill | Austria | University of Vienna | 25 | 01/01/2021 | 12/31/2023 | brill2021univie |
Brill | Austria | University of Salzburg | 5 | 01/01/2024 | 12/31/2024 | brill2024sbg |
Cambridge University Press | Austria | KEMOE | 63 | 01/01/2020 | 12/31/2022 | cam2020kemoe |
Cambridge University Press | Austria | KEMOE | 97 | 01/01/2023 | 12/31/2025 | cam2023kemoe |
Company of Biologists | Austria | Institute of Science and Technology Austria | 1 | 01/01/2021 | 12/31/2021 | compbio2021ist |
Company of Biologists | Austria | University of Salzburg | 1 | 01/01/2023 | 12/31/2025 | compbio2023sbg |
Company of Biologists | Austria | University of Vienna | 6 | 01/01/2021 | 12/31/2023 | compbio2021univie |
Company of Biologists | Austria | University of Vienna | 6 | 01/01/2024 | 12/31/2026 | compbio2024univie |
Elsevier | Austria | KEMOE/FWF | 1800 | 01/01/2021 | 12/31/2023 | els2021kemoe |
Elsevier | Austria | KEMOE | 1600 | 01/01/2024 | 12/31/2026 | els2024kemoe |
Emerald | Austria | KEMOE | 50 | 01/01/2017 | 12/31/2019 | eme2017kemoe |
Emerald | Austria | KEMOE | 55 | 01/01/2020 | 12/31/2022 | eme2020kemoe |
Emerald | Austria | KEMOE | 43 | 01/01/2023 | 12/31/2025 | eme2023kemoe |
IEEE | Austria | KEMOE/FWF | 126 | 11/30/2021 | 12/31/2024 | ieee2021kemoe |
IOP Publishing | Austria | KEMOE | 20 | 01/01/2023 | 12/31/2025 | iop2023kemoe |
IOP Publishing | Austria | KEMOE/FWF | 80 | 01/01/2014 | 12/31/2016 | iop2014kemoe |
IOP Publishing | Austria | KEMOE/FWF | 80 | 01/01/2017 | 12/31/2019 | iop2017kemoe |
IOP Publishing | Austria | KEMOE/FWF | 23 | 01/01/2020 | 12/31/2022 | iop2020kemoe |
IWA Publishing | Austria | KEMOE | 50 | 01/01/2019 | 12/31/2024 | iwa2019kemoe |
John Benjamins Publishing | Austria | University of Vienna | 9 | 01/01/2022 | 12/31/2022 | jbp2022univie |
John Benjamins Publishing | Austria | University of Vienna | 9 | 01/01/2023 | 12/31/2025 | jbp2023univie |
Oxford University Press | Austria | KEMOE | 200 | 01/01/2023 | 12/31/2025 | oxf2023kemoe |
Oxford University Press | Austria | University of Vienna | 35 | 01/01/2019 | 12/31/2020 | oxf2019univie |
Oxford University Press | Austria | University of Vienna | 35 | 01/01/2021 | 12/31/2023 | oxf2021univie |
Rockefeller University Press | Austria | University of Vienna | 1 | 01/01/2022 | 12/31/2023 | rup2022univie |
Rockefeller University Press | Austria | University of Vienna | 1 | 01/01/2024 | 12/31/2024 | rup2024univie |
Royal Society of Chemistry | Austria | KEMOE | 90 | 01/01/2017 | 12/31/2018 | rsc2017kemoe |
Royal Society of Chemistry | Austria | KEMOE | 92 | 01/01/2019 | 12/31/2020 | rsc2019kemoe |
Royal Society of Chemistry | Austria | KEMOE/FWF | 92 | 01/01/2021 | 12/31/2024 | rsc2021kemoe |
Sage | Austria | KEMOE | 50 | 01/01/2016 | 12/31/2018 | sage2016kemoe |
Sage | Austria | KEMOE | 150 | 01/01/2019 | 12/31/2022 | sage2019kemoe |
Sage | Austria | KEMOE | 120 | 01/01/2023 | 12/31/2025 | sage2023kemoe |
Springer Nature | Austria | KEMOE/FWF | 1300 | 01/01/2016 | 12/31/2018 | sc2016kemoe |
Springer Nature | Austria | KEMOE/FWF | 1500 | 01/01/2019 | 12/31/2021 | sc2019kemoe |
Springer Nature | Austria | KEMOE/FWF | 1590 | 01/01/2022 | 12/31/2023 | sn2022kemoe |
Springer Nature | Austria | KEMOE | 1683 | 01/01/2024 | 12/31/2026 | sn2024kemoe |
Taylor & Francis | Austria | KEMOE | 212 | 01/01/2020 | 12/31/2023 | tf2020kemoe |
Taylor & Francis | Austria | KEMOE/FWF | 70 | 01/01/2014 | 12/31/2016 | tf2014kemoe |
Taylor & Francis | Austria | KEMOE/FWF | 250 | 01/01/2017 | 12/31/2019 | tf2017kemoe |
The Royal Society | Austria | Institute of Science and Technology Austria | 1 | 01/01/2021 | 12/31/2023 | trs2021ist |
The Royal Society | Austria | University of Salzburg | 1 | 01/01/2021 | 12/31/2021 | trs2021sbg |
The Royal Society | Austria | University of Salzburg | 1 | 01/01/2022 | 12/31/2022 | trs2022sbg |
The Royal Society | Austria | University of Salzburg | 1 | 01/01/2023 | 12/31/2023 | trs2023sbg |
The Royal Society | Austria | University of Vienna | 10 | 01/01/2021 | 12/31/2021 | trs2021univie |
The Royal Society | Austria | University of Vienna | 10 | 01/01/2022 | 12/31/2022 | trs2022univie |
The Royal Society | Austria | University of Vienna | 12 | 01/01/2023 | 12/31/2023 | trs2023univie |
The Royal Society | Austria | University of Vienna | 10 | 01/01/2024 | 12/31/2024 | trs2024univie |
Thieme | Austria | KEMOE | 20 | 01/01/2021 | 12/31/2023 | thie2021kemoe |
Thieme | Austria | KEMOE | 20 | 01/01/2024 | 12/31/2026 | thie2024kemoe |
Walter de Gruyter | Austria | KEMOE | 150 | 01/01/2022 | 12/31/2024 | degruy2022kemoe |
Walter de Gruyter | Austria | University of Graz, University of Klagenfurt, Johannes Kepler University Linz, Paris Lodron University of Salzburg, University of Innsbruck, Medical University of Innsbruck, University of Vienna | 145 | 01/01/2019 | 12/31/2021 | degruy2019at |
Wiley | Austria | KEMOE/FWF | 650 | 01/01/2018 | 12/31/2020 | wiley2018kemoe |
Wiley | Austria | KEMOE/FWF | 950 | 01/01/2021 | 12/31/2023 | wiley2021kemoe |
Wiley | Austria | KEMOE | 1100 | 01/01/2024 | 12/31/2026 | wiley2024kemoe |
Cambridge University Press | Belgium | University of Antwerp | 30 | 01/01/2022 | 12/31/2024 | cam2022uantw |
Company of Biologists | Belgium | University of Antwerp | 5 | 01/01/2023 | 12/31/2025 | compbio2023uantw |
John Benjamins Publishing | Belgium | KU Leuven | 10 | 01/01/2021 | 12/31/2021 | jbp2021leuven |
John Benjamins Publishing | Belgium | KU Leuven | 13 | 01/01/2022 | 12/31/2022 | jbp2022leuven |
John Benjamins Publishing | Belgium | KU Leuven | 13 | 01/01/2023 | 12/31/2023 | jbp2023leuven |
Rockefeller University Press | Belgium | KU Leuven | 1 | 01/01/2022 | 12/31/2023 | rup2022leuven |
Royal Society of Chemistry | Belgium | KU Leuven | 57 | 01/01/2023 | 12/31/2025 | rsc2023leuven |
Association for Computing Machinery | Bulgaria | American University in Bulgaria | 3 | 12/08/2023 | 12/31/2026 | acm2023aubg |
American Chemical Society | Canada | Federal Science Libraries Network | 40 | 01/01/2023 | 12/31/2025 | acs2023fsln |
Cambridge University Press | Canada | Canadian Research Knowledge Network | 900 | 01/01/2022 | 12/31/2024 | cam2022crkn |
Canadian Science Publishing | Canada | Canadian Research Knowledge Network | 718 | 01/01/2023 | 12/31/2025 | csp2023crkn |
Cold Spring Harbor Laboratory Press | Canada | Université Laval | 2 | 01/01/2023 | 12/31/2024 | cshl2023ulaval |
Company of Biologists | Canada | Mount Royal University | 1 | 06/15/2023 | 06/15/2026 | compbio2023mtroyal |
Elsevier | Canada | Canadian Research Knowledge Network | 9000 | 01/01/2024 | 12/31/2026 | els2024crkn |
IOP Publishing | Canada | Canadian Research Knowledge Network | 300 | 12/15/2021 | 12/14/2024 | iop2021crkn |
Microbiology Society | Canada | Council of Prairie and Pacific University Libraries / Ontario Council of University Libraries / Bureau de coopération interuniversitaire / Council of Atlantic Academic Libraries / Federal Science Libraries Network | 20 | 01/01/2022 | 12/31/2024 | microbio2022ca |
Oxford University Press | Canada | Canadian Research Knowledge Network | 900 | 01/01/2024 | 12/31/2026 | oxf2024crkn |
Sage | Canada | Canadian Research Knowledge Network | 2200 | 01/01/2021 | 12/31/2023 | sage2021crkn |
Sage | Canada | Canadian Research Knowledge Network | 2000 | 01/01/2024 | 12/31/2026 | sage2024crkn |
Springer Nature | Canada | Federal Science Libraries Network (FSLN) | 136 | 01/01/2022 | 12/31/2023 | sn2022fsln |
Wiley | Canada | Canadian Research Knowledge Network | 4200 | 01/01/2023 | 12/31/2024 | wiley2023crkn |
Association for Computing Machinery | China | Consortia of Chinese Academy of Sciences | 223 | 01/01/2021 | 12/31/2025 | acm2021cas |
Cambridge University Press | China | Shanghai Jiao Tong University | 45 | 01/01/2023 | 12/31/2025 | cam2023sjtu |
Cambridge University Press | China | Xiamen University Libraries | 10 | 01/01/2024 | 12/31/2024 | cam2024xmu |
Oxford University Press | China | Consortia of Chinese Academy of Sciences | 244 | 01/01/2020 | 12/31/2022 | oxf2020cas |
Royal Society of Chemistry | China | National Science Library of Chinese Academy of Sciences | 1500 | 01/01/2023 | 12/31/2023 | rsc2023cas |
Elsevier | Colombia | Consorcio Colombia | 216 | 01/01/2022 | 12/31/2024 | els2022co |
IOP Publishing | Colombia | Pontifica Universidad Javeriana | 200 | 01/01/2023 | 12/31/2025 | iop2023puj |
Springer Nature | Colombia | Consorcio Colombia | 271 | 07/01/2022 | 12/31/2024 | sn2022co |
Taylor & Francis | Colombia | Consorcio Colombia | 60 | 01/01/2022 | 12/31/2024 | tf2022co |
Wiley | Colombia | Pontifica Universidad Javeriana | 200 | 01/01/2023 | 12/31/2026 | wiley2023puj |
Cambridge University Press | Croatia | Croatian Academic Libraries Consortium | 50 | 12/16/2019 | 12/16/2020 | cam2019calc |
AIP Publishing | Czech Republic | CzechELib | 30 | 01/01/2023 | 12/31/2025 | aip2023czelib |
American Chemical Society | Czech Republic | CzechELib | 220 | 01/01/2023 | 12/31/2025 | acs2023czelib |
Association for Computing Machinery | Czech Republic | CzechELib | 20 | 01/01/2023 | 12/31/2025 | acm2023czelib |
Cambridge University Press | Czech Republic | CzechELib | 20 | 01/01/2021 | 12/31/2022 | cam2021czelib |
Cambridge University Press | Czech Republic | CzechELib | 50 | 01/01/2023 | 12/31/2025 | cam2023czelib |
Emerald | Czech Republic | CzechELib | 10 | 01/01/2021 | 12/31/2022 | eme2021czelib |
Emerald | Czech Republic | CzechELib | 20 | 01/01/2023 | 12/31/2025 | eme2023czelib |
IEEE | Czech Republic | CzechELib | 4 | 01/01/2018 | 12/31/2022 | ieee2018czelib |
IOP Publishing | Czech Republic | CzechELib | 150 | 01/01/2023 | 12/31/2025 | iop2023czelib |
Karger | Czech Republic | CzechELib | 14 | 01/01/2020 | 12/31/2022 | kar2020czelib |
Karger | Czech Republic | CzechELib | 15 | 01/01/2023 | 12/31/2027 | kar2023czelib |
Oxford University Press | Czech Republic | CzechELib | 90 | 01/01/2023 | 12/31/2025 | oxf2023czelib |
Royal Society of Chemistry | Czech Republic | CzechELib | 120 | 01/01/2023 | 12/31/2025 | rsc2023czelib |
Springer Nature | Czech Republic | CzechELib | 680 | 01/01/2023 | 12/31/2025 | sn2023czelib |
Taylor & Francis | Czech Republic | CzechELib | 150 | 01/01/2021 | 12/31/2022 | tf2021czelib |
Taylor & Francis | Czech Republic | CzechELib | 200 | 01/01/2023 | 12/31/2025 | tf2023czelib |
Walter de Gruyter | Czech Republic | CzechELib | 6 | 01/01/2019 | 12/31/2022 | degruy2019czelib |
Walter de Gruyter | Czech Republic | CzechELib | 60 | 01/01/2023 | 12/31/2025 | degruy2023czelib |
Wiley | Czech Republic | CzechELib | 650 | 01/01/2023 | 12/31/2026 | wiley2023czelib |
Wolters Kluwer Health | Czech Republic | CzechELib | 5 | 01/01/2020 | 12/31/2022 | lww2020czelib |
Wolters Kluwer Health | Czech Republic | CzechELib | 5 | 01/01/2023 | 12/31/2025 | lww2023czelib |
Association for Computing Machinery | Denmark | Royal Danish Library | 170 | 01/01/2024 | 12/31/2026 | acm2024kb |
Cambridge University Press | Denmark | Royal Danish Library | 100 | 01/01/2023 | 12/31/2025 | cam2023kb |
Elsevier | Denmark | Royal Danish Library | 3000 | 01/01/2021 | 12/31/2024 | els2021kb |
IOP Publishing | Denmark | Royal Danish Library | 77 | 01/01/2023 | 12/31/2025 | iop2023kb |
Portland Press | Denmark | Royal Danish Library | 20 | 01/01/2024 | 12/31/2025 | portpress2024kb |
Springer Nature | Denmark | Royal Danish Library | 740 | 01/01/2023 | 12/31/2026 | sn2023kb |
Taylor & Francis | Denmark | Royal Danish Library | 550 | 01/01/2024 | 12/31/2028 | tf2024kb |
Wiley | Denmark | Royal Danish Library | 1110 | 01/01/2022 | 12/31/2025 | wiley2022kb |
Cambridge University Press | Estonia | ELNET Consortium | 10 | 01/01/2020 | 12/31/2022 | cam2020elnet |
American Chemical Society | Finland | FinELib consortium | 200 | 01/01/2021 | 12/31/2023 | acs2021finelib |
Association for Computing Machinery | Finland | FinELib consortium | 170 | 01/01/2022 | 12/31/2024 | acm2022finelib |
BMJ Publishing | Finland | University of Turku | 5 | 01/01/2024 | 12/31/2024 | bmj2024utu |
Cambridge University Press | Finland | FinELib consortium | 100 | 01/01/2024 | 12/31/2025 | cam2024finelib |
Cambridge University Press | Finland | Oulu University & Oulu University Hospital | 7 | 01/01/2022 | 12/31/2023 | cam2022oulu |
Cambridge University Press | Finland | University of Turku | 14 | 01/01/2022 | 12/31/2024 | cam2022utu |
Cold Spring Harbor Laboratory Press | Finland | University of Helsinki | 5 | 01/01/2023 | 12/31/2024 | cshl2023helsinki |
Company of Biologists | Finland | University of Jyväskylä | 1 | 01/01/2024 | 12/31/2026 | compbio2024jyu |
Company of Biologists | Finland | University of Turku | 8 | 01/01/2022 | 12/31/2024 | compbio2022utu |
Elsevier | Finland | FinELib consortium | 1900 | 01/01/2021 | 12/31/2023 | els2021finelib |
Elsevier | Finland | FinELib consortium | 30 | 01/01/2022 | 12/31/2024 | els2022finelib |
Elsevier | Finland | FinELib consortium | 1700 | 01/01/2024 | 12/31/2025 | els2024finelib |
Emerald | Finland | FinELib consortium | 150 | 01/01/2021 | 12/31/2023 | eme2021finelib |
Future Science Group | Finland | University of Turku | 2 | 01/01/2024 | 12/31/2025 | fsg2024utu |
IEEE | Finland | FinELib consortium | 250 | 01/01/2021 | 12/31/2023 | ieee2021finelib |
IEEE | Finland | FinELib consortium | 370 | 01/01/2024 | 12/31/2025 | ieee2024finelib |
IOP Publishing | Finland | Aalto University | 40 | 01/01/2022 | 12/31/2024 | iop2022aalto |
IOP Publishing | Finland | University of Helsinki | 20 | 01/01/2023 | 12/31/2024 | iop2023helsinki |
IOP Publishing | Finland | VTT Technical Research Centre of Finland | 30 | 01/01/2021 | 12/31/2023 | iop2021vtt |
Oxford University Press | Finland | FinELib consortium | 250 | 01/01/2021 | 12/31/2023 | oxf2021finelib |
Oxford University Press | Finland | FinELib consortium | 250 | 01/01/2024 | 12/31/2025 | oxf2024finelib |
Radiological Society of North America | Finland | University of Turku | 1 | 01/01/2023 | 12/31/2023 | rsna2023utu |
Radiological Society of North America | Finland | University of Turku | 1 | 01/01/2024 | 12/31/2024 | rsna2024utu |
Rockefeller University Press | Finland | University of Helsinki | 2 | 01/01/2023 | 12/31/2024 | rup2023helsinki |
Royal Society of Chemistry | Finland | FinELib consortium | 60 | 01/01/2019 | 12/31/2019 | rsc2019finelib |
Royal Society of Chemistry | Finland | FinELib consortium | 65 | 01/01/2020 | 12/31/2021 | rsc2020finelib |
Royal Society of Chemistry | Finland | FinELib consortium | 70 | 01/01/2022 | 12/31/2023 | rsc2022finelib |
Royal Society of Chemistry | Finland | FinELib consortium | 115 | 01/01/2024 | 12/31/2025 | rsc2024finelib |
Sage | Finland | FinELib consortium | 300 | 01/01/2020 | 12/31/2022 | sage2020finelib |
Sage | Finland | FinELib consortium | 320 | 01/01/2023 | 12/31/2024 | sage2023finelib |
SPIE | Finland | VTT Technical Research Centre of Finland | 3 | 02/01/2024 | 12/31/2025 | spie2024vtt |
Springer Nature | Finland | FinELib consortium | 770 | 10/01/2018 | 12/31/2020 | sc2018finelib |
Springer Nature | Finland | FinELib consortium | 930 | 01/01/2021 | 12/31/2023 | sn2021finelib |
Springer Nature | Finland | FinELib consortium | 890 | 01/01/2024 | 12/31/2025 | sn2024finelib |
Springer Nature | Finland | FinELib consortium | 12 | 06/01/2022 | 12/31/2024 | sn2022finelib |
Taylor & Francis | Finland | FinELib consortium | 600 | 01/01/2020 | 12/31/2022 | tf2020finelib |
Taylor & Francis | Finland | FinELib consortium | 600 | 01/01/2023 | 12/31/2024 | tf2023finelib |
Wiley | Finland | FinELib consortium | 865 | 01/01/2020 | 12/31/2022 | wiley2020finelib |
Wiley | Finland | FinELib consortium | 1130 | 01/01/2023 | 12/31/2024 | wiley2023finelib |
Wolters Kluwer Health | Finland | FinELib consortium | 100 | 12/31/2022 | 12/31/2024 | lww2023finelib |
Association for Computing Machinery | France | Couperin | 230 | 01/01/2024 | 12/31/2026 | acm2024coup |
Cambridge University Press | France | Couperin | 573 | 01/01/2023 | 12/31/2025 | cam2023coup |
EDP Sciences | France | Couperin | 649 | 01/01/2017 | 12/31/2021 | edp2017coup |
EDP Sciences | France | Couperin | 665 | 01/01/2022 | 12/31/2026 | edp2022coup |
Elsevier | France | Couperin | 11000 | 01/01/2024 | 12/31/2027 | els2024coup |
Wiley | France | Couperin | 3000 | 01/01/2022 | 12/31/2024 | wiley2022coup |
AIP Publishing | Germany | Max Planck Digital Library | 120 | 01/01/2020 | 12/31/2022 | aip2020mpdl |
AIP Publishing | Germany | Max Planck Digital Library | 115 | 01/01/2023 | 12/31/2025 | aip2023mpdl |
AIP Publishing | Germany | TIB Consortium | 550 | 01/01/2021 | 12/31/2023 | aip2021tib |
AIP Publishing | Germany | TIB Consortium | 300 | 01/01/2024 | 12/31/2026 | aip2024tib |
American Chemical Society | Germany | Friedrich-Althoff-Konsortium e.V. | 110 | 01/01/2024 | 12/31/2026 | acs2024fak |
American Chemical Society | Germany | German Academic Consortium administered by Bayerische Staatsbibliothek (participants from Bavaria, Baden-Württemberg and Saxony) | 700 | 01/01/2023 | 12/31/2024 | acs2023gac |
American Chemical Society | Germany | Helmholtz | 250 | 01/01/2023 | 12/31/2025 | acs2023helmholtz |
American Chemical Society | Germany | Max Planck Digital Library | 250 | 01/01/2019 | 12/31/2022 | acs2019mpdl |
American Chemical Society | Germany | Max Planck Digital Library | 240 | 01/01/2023 | 12/31/2023 | acs2023mpdl |
American Chemical Society | Germany | TIB Consortium | 120 | 01/01/2023 | 12/31/2025 | acs2023tib |
American Physical Society | Germany | Max Planck Digital Library | 350 | 01/01/2020 | 12/31/2020 | aps2020mpdl |
American Physical Society | Germany | Max Planck Digital Library | 380 | 01/01/2021 | 12/31/2025 | aps2021mpdl |
Association for Computing Machinery | Germany | Fraunhofer-Gesellschaft e. V. | 50 | 01/01/2022 | 12/31/2024 | acm2022fg |
Association for Computing Machinery | Germany | hebis-Konsortium (German Academic Consortium) | 1000 | 01/01/2021 | 12/31/2028 | acm2021hebis |
Association for Computing Machinery | Germany | Max Planck Digital Library | 32 | 05/01/2020 | 12/31/2023 | acm2020mpdl |
Association for Computing Machinery | Germany | Max Planck Digital Library | 57 | 01/01/2024 | 12/31/2026 | acm2024mpdl |
BMJ Publishing | Germany | German Academic Consortium, 46 participants, administered by Bayerische Staatsbibliothek | 80 | 01/01/2021 | 12/31/2021 | bmj2021gac |
BMJ Publishing | Germany | German Academic Consortium, 45 participants, administered by Bayerische Staatsbibliothek | 80 | 01/01/2022 | 12/31/2022 | bmj2022gac |
BMJ Publishing | Germany | German Academic Consortium, 45 participants, administered by Bayerische Staatsbibliothek | 80 | 01/01/2023 | 12/31/2024 | bmj2023gac |
Cambridge University Press | Germany | German Academic Consortium, 95 participants, administered by Bayerische Staatsbibliothek | 500 | 01/01/2019 | 12/31/2021 | cam2019gac |
