Register your transformative agreements!
The registry is available for download here.
| Publisher | Country | Organization | Annual publications | Start date | End date | Details/ ID |
|---|---|---|---|---|---|---|
| European Respiratory Society | Albania, Armenia, Azerbaijan, Belarus, Botswana, Congo, Ethiopia, Fiji, Georgia, Ghana, Ivory Coast, Kenya, Kosovo, Kyrgyzstan, Laos, Lesotho, North Macedonia, Malawi, Maldives, Moldova, Myanmar, Namibia, Nepal, Palestine, Senegal, Serbia, Sudan, Tanzania, Uganda, Ukraine, Uzbekistan, Zambia, Zimbabwe | EIFL | 1 | 01/01/2021 | 12/31/2023 | ers2021eifl |
| IWA Publishing | Albania, Armenia, Azerbaijan, Belarus, Congo, Ethiopia, Ghana, Ivory Coast, Kenya, Kosovo, Kyrgyzstan, Laos, Lesotho, North Macedonia, Malawi, Maldives, Moldova, Myanmar, Nepal, Senegal, Sudan, Tanzania, Uganda, Uzbekistan, Zambia, Zimbabwe | EIFL | 39 | 10/15/2020 | 12/31/2023 | iwa2020eifl |
| Company of Biologists | Albania, Armenia, Azerbaijan, Congo, Ethiopia, Fiji, Georgia, Ivory Coast, Kenya, Kosovo, Kyrgyzstan, Laos, Lesotho, North Macedonia, Malawi, Maldives, Moldova, Myanmar, Namibia, Nepal, Palestine, Senegal, Sudan, Tanzania, Uganda, Ukraine, Uzbekistan, Zambia, Zimbabwe | EIFL | 5 | 04/23/2021 | 12/31/2023 | compbio2021eifl |
| American Chemical Society | Australia | CSIRO | 30 | 07/01/2021 | 12/31/2024 | acs2021csiro |
| CSIRO | Australia | CAUL | 625 | 01/01/2021 | 12/31/2021 | csiro2021caul |
| Elsevier | Australia | CSIRO | 200 | 01/01/2021 | 12/31/2023 | els2021csiro |
| Future Science Group | Australia | CAUL | 50 | 01/01/2021 | 12/31/2022 | fsg2021caul |
| IEEE | Australia | CSIRO | 13 | 01/01/2022 | 12/31/2022 | ieee2022csiro |
| Karger | Australia | CAUL | 30 | 01/01/2021 | 12/31/2021 | kar2021caul |
| Microbiology Society | Australia | CAUL | 40 | 01/01/2020 | 12/31/2021 | microbio2020caul |
| Portland Press | Australia | CAUL | 36 | 01/01/2020 | 12/31/2021 | portpress2020caul |
| Royal Society of Chemistry | Australia | CSIRO | 10 | 01/01/2021 | 12/31/2022 | rsc2021csiro |
| The Geological Society London | Australia | CAUL | 27 | 01/01/2021 | 12/31/2021 | gsl2021caul |
| The Royal Society | Australia | CAUL | 255 | 01/01/2021 | 12/31/2021 | trs2021caul |
| Wiley | Australia | CSIRO | 130 | 01/01/2022 | 12/31/2024 | wiley2022csiro |
| AIP Publishing | Austria | University of Vienna | 15 | 01/01/2020 | 12/31/2022 | aip2020univie |
| AIP Publishing | Austria | TU Wien | 20 | 01/01/2021 | 12/31/2023 | aip2021tuwien |
| American Chemical Society | Austria | KEMOE | 128 | 01/01/2020 | 12/31/2022 | acs2020kemoe |
| Brill | Austria | University of Vienna | 25 | 01/01/2020 | 12/31/2020 | brill2020univie |
| Brill | Austria | University of Vienna | 25 | 01/01/2021 | 12/31/2023 | brill2021univie |
| Cambridge University Press | Austria | KEMOE | 63 | 01/01/2020 | 12/31/2022 | cam2020kemoe |
| Company of Biologists | Austria | University of Vienna | 6 | 01/01/2021 | 12/24/2023 | compbio2021univie |
| Company of Biologists | Austria | Institute of Science and Technology Austria | 1 | 01/01/2021 | 12/31/2021 | compbio2021ist |
| Elsevier | Austria | KEMOE/FWF | 1800 | 01/01/2021 | 12/31/2023 | els2021kemoe |
| Emerald | Austria | KEMOE | 50 | 01/01/2017 | 12/31/2019 | eme2017kemoe |
| Emerald | Austria | KEMOE | 55 | 01/01/2020 | 12/31/2022 | eme2020kemoe |
| IOP Publishing | Austria | KEMOE/FWF | 80 | 01/01/2014 | 12/31/2016 | iop2014kemoe |
| IOP Publishing | Austria | KEMOE/FWF | 80 | 01/01/2017 | 12/31/2019 | iop2017kemoe |
| IOP Publishing | Austria | KEMOE/FWF | 23 | 01/01/2020 | 12/31/2022 | iop2020kemoe |
| IWA Publishing | Austria | KEMOE | 50 | 01/01/2019 | 12/31/2021 | iwa2019kemoe |
| Oxford University Press | Austria | University of Vienna | 35 | 01/01/2019 | 12/31/2020 | oxf2019univie |
| Oxford University Press | Austria | University of Vienna | 35 | 01/01/2021 | 12/31/2023 | oxf2021univie |
| Royal Society of Chemistry | Austria | KEMOE | 90 | 01/01/2017 | 12/31/2018 | rsc2017kemoe |
| Royal Society of Chemistry | Austria | KEMOE | 92 | 01/01/2019 | 12/31/2020 | rsc2019kemoe |
| Royal Society of Chemistry | Austria | KEMOE/FWF | 92 | 01/01/2021 | 12/31/2023 | rsc2021kemoe |
| Sage | Austria | KEMOE | 50 | 01/01/2016 | 12/31/2018 | sage2016kemoe |
| Sage | Austria | KEMOE | 150 | 01/01/2019 | 12/31/2021 | sage2019kemoe |
| Springer Nature | Austria | KEMOE/FWF | 1300 | 01/01/2016 | 12/31/2018 | sc2016kemoe |
| Springer Nature | Austria | KEMOE/FWF | 1500 | 01/01/2019 | 12/31/2021 | sc2019kemoe |
| Taylor & Francis | Austria | KEMOE/FWF | 70 | 01/01/2014 | 12/31/2016 | tf2014kemoe |
| Taylor & Francis | Austria | KEMOE/FWF | 250 | 01/01/2017 | 12/31/2019 | tf2017kemoe |
| Taylor & Francis | Austria | KEMOE | 212 | 01/01/2020 | 12/31/2022 | tf2020kemoe |
| The Royal Society | Austria | University of Salzburg | 1 | 01/01/2021 | 12/31/2021 | trs2021sbg |
| The Royal Society | Austria | University of Vienna | 10 | 01/01/2021 | 12/31/2021 | trs2021univie |
| The Royal Society | Austria | Institute of Science and Technology Austria | 1 | 01/01/2021 | 12/31/2023 | trs2021ist |
| Thieme | Austria | KEMOE | 20 | 01/01/2021 | 12/31/2023 | thie2021kemoe |
| Walter de Gruyter | Austria | University of Graz, University of Klagenfurt, Johannes Kepler University Linz, Paris Lodron University of Salzburg, University of Innsbruck, Medical University of Innsbruck, University of Vienna | 145 | 01/01/2019 | 12/31/2021 | degruy2019at |
| Wiley | Austria | KEMOE/FWF | 650 | 01/01/2018 | 12/31/2020 | wiley2018kemoe |
| Wiley | Austria | KEMOE/FWF | 950 | 01/01/2021 | 12/31/2023 | wiley2021kemoe |
| John Benjamins Publishing | Belgium | KU Leuven | 10 | 01/01/2021 | 12/31/2021 | jbp2021leuven |
| Sage | Canada | Canadian Research Knowledge Network | 2200 | 01/01/2021 | 12/31/2023 | sage2021crkn |
| Oxford University Press | China | Consortia of Chinese Academy of Sciences | 244 | 01/01/2020 | 12/31/2022 | oxf2020cas |
| Cambridge University Press | Croatia | Croatian Academic Libraries Consortium | 50 | 12/16/2019 | 12/16/2020 | cam2019calc |
| Cambridge University Press | Czech Republic | CzechELib | 20 | 01/01/2021 | 12/31/2022 | cam2021czelib |
| Emerald | Czech Republic | CzechELib | 10 | 01/01/2021 | 12/31/2022 | eme2021czelib |
| IEEE | Czech Republic | CzechELib | 4 | 01/01/2018 | 12/31/2022 | ieee2018czelib |
| Karger | Czech Republic | CzechELib | 14 | 01/01/2020 | 12/31/2022 | kar2020czelib |
| Taylor & Francis | Czech Republic | CzechELib | 150 | 01/01/2021 | 12/31/2022 | tf2021czelib |
| Walter de Gruyter | Czech Republic | CzechELib | 6 | 01/01/2019 | 12/31/2022 | degruy2019czelib |
| Wolters Kluwer Health | Czech Republic | CzechELib | 5 | 01/01/2020 | 12/31/2022 | lww2020czelib |
| Elsevier | Denmark | Royal Danish Library | 3000 | 01/01/2021 | 12/31/2024 | els2021kb |
| Cambridge University Press | Estonia | ELNET Consortium | 10 | 01/01/2020 | 12/31/2022 | cam2020elnet |
| American Chemical Society | Finland | FinELib consortium | 200 | 01/01/2021 | 12/31/2023 | acs2021finelib |
| Elsevier | Finland | FinELib consortium | 1900 | 01/01/2021 | 12/31/2023 | els2021finelib |
| Emerald | Finland | FinELib consortium | 150 | 01/01/2021 | 12/31/2023 | eme2021finelib |
| IEEE | Finland | FinELib consortium | 250 | 01/01/2021 | 12/31/2023 | ieee2021finelib |
| Oxford University Press | Finland | FinELib consortium | 250 | 01/01/2021 | 12/31/2023 | oxf2021finelib |
| Royal Society of Chemistry | Finland | FinELib consortium | 60 | 01/01/2019 | 12/31/2019 | rsc2019finelib |
| Royal Society of Chemistry | Finland | FinELib consortium | 65 | 01/01/2020 | 12/31/2021 | rsc2020finelib |
| Sage | Finland | FinELib consortium | 300 | 01/01/2020 | 12/31/2022 | sage2020finelib |
| Springer Nature | Finland | FinELib consortium | 770 | 10/01/2018 | 12/31/2020 | sc2018finelib |
| Springer Nature | Finland | FinELib consortium | 930 | 01/01/2021 | 12/31/2023 | sn2021finelib |
| Taylor & Francis | Finland | FinELib consortium | 600 | 01/01/2020 | 12/31/2022 | tf2020finelib |
| Wiley | Finland | FinELib consortium | 865 | 01/01/2020 | 12/31/2022 | wiley2020finelib |
| EDP Sciences | France | Couperin.org | 649 | 01/01/2017 | 12/31/2021 | edp2017coup |
| AIP Publishing | Germany | Max Planck Digital Library | 120 | 01/01/2020 | 12/31/2022 | aip2020mpdl |
| AIP Publishing | Germany | TIB Consortium | 550 | 01/01/2021 | 12/31/2023 | aip2021tib |
| American Chemical Society | Germany | Max Planck Digital Library | 250 | 01/01/2019 | 12/31/2022 | acs2019mpdl |
| American Physical Society | Germany | Max Planck Digital Library | 350 | 01/01/2020 | 12/31/2020 | aps2020mpdl |
| American Physical Society | Germany | Max Planck Digital Library | 380 | 01/01/2021 | 12/31/2025 | aps2021mpdl |
| Association for Computing Machinery | Germany | Max Planck Digital Library | 32 | 05/01/2020 | 12/31/2023 | acm2020mpdl |
| Association for Computing Machinery | Germany | hebis-Konsortium (German Academic Consortium) | 1000 | 01/01/2021 | 12/31/2026 | acm2021hebis |
| BMJ Publishing | Germany | German Academic Consortium, 46 participants, administered by Bayerische Staatsbibliothek | 80 | 01/01/2021 | 12/31/2021 | bmj2021gac |
| BMJ Publishing | Germany | German Academic Consortium, 45 participants, administered by Bayerische Staatsbibliothek | 80 | 01/01/2022 | 12/31/2022 | bmj2022gac |
| Cambridge University Press | Germany | German Academic Consortium, 95 participants, administered by Bayerische Staatsbibliothek | 500 | 01/01/2019 | 12/31/2021 | cam2019gac |
| Cambridge University Press | Germany | Max Planck Digital Library | 60 | 01/01/2019 | 12/31/2021 | cam2019mpdl |
| Cambridge University Press | Germany | German Academic Consortium, 103 participants, administered by Bayerische Staatsbibliothek | 600 | 01/01/2022 | 12/31/2024 | cam2022gac |
| Company of Biologists | Germany | Max Planck Digital Library | 25 | 01/01/2021 | 12/31/2023 | compbio2021mpdl |
| EDP Sciences | Germany | Max Planck Digital Library | 100 | 01/01/2019 | 12/31/2020 | edp2019mpdl |
| EDP Sciences | Germany | Max Planck Digital Library | 150 | 01/01/2021 | 12/31/2022 | edp2021mpdl |
| Hogrefe | Germany | German Academic Consortium, 116 participating institutions, administered by SUB Göttingen | 250 | 01/01/2021 | 12/31/2023 | hogrefe2021gac |
| IGI Global | Germany | ZBW Leibniz Information Centre for Economics | 10 | 01/01/2021 | 12/31/2021 | igi2021zbw |
| IOP Publishing | Germany | Max Planck Digital Library | 140 | 01/01/2018 | 12/31/2020 | iopirl2018mpdl |
| IOP Publishing | Germany | Max Planck Digital Library | 140 | 01/01/2021 | 12/31/2021 | iop2021mpdl |
| IOP Publishing | Germany | TIB National Consortium | 400 | 01/01/2019 | 12/31/2021 | iop2019tib |
| Karger | Germany | German Academic Consortium, 20 participants, administered by Bayerische Staatsbibliothek | 120 | 01/01/2021 | 12/31/2023 | kar2021gac |
| Mary Ann Liebert, Inc. | Germany | Max Planck Digital Library | 5 | 01/01/2021 | 12/31/2023 | mal2021mpdl |
| Microbiology Society | Germany | Max Planck Digital Library | 1 | 01/01/2022 | 12/31/2024 | microbio2022mpdl |
| Oxford University Press | Germany | Max Planck Digital Library | 50 | 01/01/2019 | 12/31/2020 | oxf2019mpdl |
| Oxford University Press | Germany | Humboldt-Universität zu Berlin | 17 | 01/01/2021 | 12/31/2023 | oxf2021hub |
| Oxford University Press | Germany | Max Planck Digital Library | 100 | 01/01/2021 | 12/31/2021 | oxf2021mpdl |
| Portland Press | Germany | Max Planck Digital Library | 5 | 01/01/2021 | 12/31/2023 | portpress2021mpdl |
| Rockefeller University Press | Germany | Max Planck Digital Library | 8 | 01/01/2021 | 12/31/2022 | rup2021mpdl |
| Royal Society of Chemistry | Germany | Max Planck Digital Library | 140 | 01/01/2017 | 12/31/2018 | rscrap2017mpdl |
| Royal Society of Chemistry | Germany | Max Planck Digital Library | 150 | 01/01/2019 | 12/31/2020 | rscrap2019mpdl |
| Royal Society of Chemistry | Germany | TIB National Consortium | 420 | 01/01/2018 | 12/31/2020 | rsc2018tib |
| Royal Society of Chemistry | Germany | TIB National Consortium | 335 | 01/01/2021 | 12/31/2023 | rsc2021tib |
| Royal Society of Chemistry | Germany | Max Planck Digital Library | 130 | 01/01/2021 | 12/31/2022 | rsc2021mpdl |
| Sage | Germany | German Academic Consortium, 133 participants, administered by Bayerische Staatsbibliothek | 800 | 01/01/2021 | 12/31/2023 | sage2021gac |
| SPIE | Germany | TIB Consortium | 20 | 01/01/2021 | 12/31/2023 | spie2021tib |
| SPIE | Germany | Max Planck Digital Library | 5 | 01/01/2021 | 12/31/2023 | spie2021mpdl |
| Springer Nature | Germany | Max Planck Digital Library | 300 | 11/01/2015 | 12/31/2018 | sc2015mpdl |
| Springer Nature | Germany | Projekt DEAL Consortium | 9500 | 01/01/2020 | 12/31/2022 | sn2020deal |
| Springer Nature | Germany | German academic consortium, administered by Max Planck Digital Library | 450 | 01/01/2021 | 12/31/2024 | sn2021gac |
| Taylor & Francis | Germany | Max Planck Digital Library | 50 | 01/01/2017 | 12/31/2019 | tf2017mpdl |
| Taylor & Francis | Germany | Max Planck Digital Library | 70 | 01/01/2020 | 12/31/2022 | tf2020mpdl |
| Taylor & Francis | Germany | ZBW Leibniz Information Centre for Economics | 71 | 01/01/2018 | 12/31/2019 | tf2018zbw |
| Taylor & Francis | Germany | ZBW Leibniz Information Centre for Economics | 56 | 01/01/2020 | 12/31/2020 | tf2020zbw |
| Taylor & Francis | Germany | ZBW Leibniz Information Centre for Economics | 84 | 01/01/2021 | 12/31/2021 | tf2021zbw |
| The Electrochemical Society | Germany | TIB Consortium | 65 | 01/01/2021 | 12/31/2021 | ecs2021tib |
| The Royal Society | Germany | Max Planck Digital Library | 45 | 01/01/2021 | 12/31/2023 | trs2021mpdl |
| The Royal Society | Germany | SUB Göttingen | 8 | 01/01/2021 | 12/31/2021 | trs2021sub |
| Thieme | Germany | German national consortium | 8 | 01/01/2019 | 12/31/2023 | thie2019ger |
| Thieme | Germany | German national consortium | 50 | 01/01/2021 | 31/12/2025 | thie2021ger |
| Walter de Gruyter | Germany | ZBW Leibniz Information Centre for Economics | 25 | 01/01/2019 | 12/31/2020 | degruy2019zbw |
| Walter de Gruyter | Germany | ZBW Leibniz Information Centre for Economics | 25 | 01/01/2021 | 12/31/2022 | degruy2021zbw |
| Wiley | Germany | Projekt DEAL Consortium | 9500 | 01/01/2019 | 12/31/2022 | wiley2019deal |
| Cambridge University Press | Ghana | CARLIGH (Consortium of Academic and Research Libraries in Ghana) | 15 | 01/01/2020 | 12/31/2022 | cam2020carligh |
| Cambridge University Press | Greece | HEAL-Link, Hellenic Academic Libraries Link | 70 | 01/01/2019 | 12/31/2021 | cam2019heal |
| Royal Society of Chemistry | Greece | HEAL-Link, Hellenic Academic Libraries Link | 60 | 01/01/2019 | 12/31/2021 | rsc2019heal |
| Cambridge University Press | Hong Kong | JULAC | 42 | 01/01/2021 | 12/31/2023 | cam2021julac |
| Karger | Hong Kong | JULAC | 9 | 01/01/2021 | 12/31/2023 | kar2021julac |
| AkadémiaiKiadó | Hungary | EISZ | 750 | 01/01/2019 | 12/31/2020 | kia2019eisz |
| American Chemical Society | Hungary | EISZ | 61 | 01/01/2019 | 12/31/2021 | acs2019eisz |
| Cambridge University Press | Hungary | EISZ | 27 | 01/01/2020 | 12/31/2020 | cam2020eisz |
| Elsevier | Hungary | EISZ | 1000 | 07/01/2019 | 12/31/2021 | els2019eisz |
| IEEE | Hungary | EISZ | 30 | 01/01/2020 | 12/31/2020 | ieee2020eisz |
| IOP Publishing | Hungary | EISZ | 34 | 01/01/2020 | 12/31/2020 | iop2020eisz |
| Royal Society of Chemistry | Hungary | EISZ | 25 | 01/01/2019 | 12/31/2019 | rsc2019eisz |
| Royal Society of Chemistry | Hungary | EISZ | 20 | 01/01/2020 | 12/31/2020 | rsc2020eisz |
| Springer Nature | Hungary | EISZ | 520 | 01/01/2019 | 12/31/2019 | sc2019eisz |
| Springer Nature | Hungary | EISZ | 800 | 01/01/2020 | 12/31/2022 | sn2020eisz |
| Taylor & Francis | Hungary | EISZ | 70 | 01/01/2018 | 12/31/2018 | tf2018eisz |
| Taylor & Francis | Hungary | EISZ | 160 | 01/01/2019 | 12/31/2019 | tf2019eisz |
| Walter de Gruyter | Hungary | EISZ | 12 | 01/01/2018 | 12/31/2018 | degruy2018eisz |
| Walter de Gruyter | Hungary | EISZ | 22 | 01/01/2019 | 12/31/2019 | degruy2019eisz |
| Walter De Gruyter | Hungary | EISZ | 20 | 01/01/2020 | 12/31/2020 | degruy2020eisz |
| Wiley | Hungary | EISZ | 250 | 01/01/2019 | 12/31/2021 | wiley2019eisz |
| Wolters Kluwer Health | Hungary | EISZ | 20 | 01/01/2020 | 12/31/2020 | lww2020eisz |
| AIP Publishing | Ireland | IReL | 22 | 01/01/2020 | 12/31/2022 | aip2020ie |
| American Chemical Society | Ireland | IReL | 111 | 01/01/2021 | 12/31/2025 | acs2021ie |
| Association for Computing Machinery | Ireland | IReL | 23 | 01/01/2020 | 12/31/2022 | acm2020ie |
| BMJ Publishing | Ireland | IReL | 32 | 01/01/2021 | 12/31/2023 | bmj2021ie |
| Cambridge University Press | Ireland | IReL | 133 | 01/01/2021 | 12/31/2025 | cam2021ie |
| Cold Spring Harbor Laboratory Press | Ireland | IReL | 2 | 01/01/2021 | 12/31/2021 | cshl2021ie |
| Company of Biologists | Ireland | IReL | 3 | 01/01/2020 | 12/31/2022 | compbio2020ie |
| Elsevier | Ireland | Consortium of publicly-funded Irish higher education institutions | 1300 | 01/01/2020 | 12/31/2022 | els2020ie |
| Emerald | Ireland | IReL | 65 | 01/01/2021 | 12/31/2023 | eme2021ie |
| IEEE | Ireland | IReL | 69 | 01/03/2021 | 31/12/2023 | ieee2021ie |
| IOP Publishing | Ireland | IReL | 38 | 01/01/2021 | 12/31/2024 | iop2021ie |
| Microbiology Society | Ireland | IReL | 7 | 01/01/2021 | 12/31/2023 | microbio2021ie |
| Oxford University Press | Ireland | IReL | 113 | 01/01/2021 | 12/31/2023 | oxf2021ie |
| Royal Irish Academy | Ireland | IReL | 23 | 01/01/2021 | 12/31/2023 | ria2021ie |
| Sage | Ireland | IReL | 159 | 01/01/2021 | 12/31/2023 | sage2021ie |
| Springer Nature | Ireland | IReL | 360 | 01/01/2021 | 12/31/2024 | sn2021ie |
| Taylor & Francis | Ireland | IReL | 426 | 01/01/2021 | 12/31/2023 | tf2021ie |
| The Electrochemical Society | Ireland | IReL | 4 | 01/01/2021 | 12/31/2021 | ecs2021ie |
| The Royal Society | Ireland | IReL | 16 | 01/01/2021 | 12/31/2023 | trs2021ie |
| Wiley | Ireland | IReL | 535 | 01/01/2021 | 12/31/2024 | wiley2021ie |
| Cambridge University Press | Israel | MALMAD | 130 | 01/01/2020 | 12/31/2021 | cam2020malmad |
| Company of Biologists | Israel | MALMAD | 14 | 01/01/2020 | 12/31/2022 | compbio2020malmad |
| IOP Publishing | Israel | MALMAD | 25 | 01/01/2021 | 12/31/2023 | iop2021malmad |
| Portland Press | Israel | MALMAD | 3 | 01/01/2021 | 12/31/2022 | portpress2021malmad |
| The Royal Society | Israel | MALMAD | 15 | 01/01/2021 | 12/31/2023 | trs2021malmad |
| AIP Publishing | Italy | Consiglio Nazionale delle Ricerche | 20 | 01/01/2020 | 12/31/2020 | aip2020cnr |
| American Chemical Society | Italy | CRUI-CARE | 650 | 01/01/2020 | 12/31/2023 | acs2020crui |
| Cambridge University Press | Italy | CRUI-CARE | 440 | 01/01/2020 | 12/31/2022 | cam2020crui |
| Emerald | Italy | CRUI-CARE | 220 | 01/01/2020 | 12/31/2024 | eme2020crui |
| Springer Nature | Italy | CRUI-CARE | 3800 | 01/01/2020 | 12/31/2024 | sc2020crui |
| Walter de Gruyter | Italy | CRUI-CARE | 140 | 01/01/2020 | 12/31/2022 | degruy2020crui |
| Wiley | Italy | CRUI-CARE | 2650 | 01/01/2020 | 12/31/2023 | wiley2020crui |
| Wolters Kluwer Health | Italy | CRUI-CARE | 340 | 01/01/2021 | 12/31/2024 | lww2021crui |
| Cambridge University Press | Japan | Japan Alliance of University Library Consortia for E-Resources | 60 | 01/01/2020 | 12/31/2022 | cam2020justice |
| Cambridge University Press | Latvia | Culture Information Systems Centre | 3 | 01/01/2021 | 12/31/2021 | cam2021kis |
| Cambridge University Press | Moldova | Consortium REM (Electronic Resources for Moldova) | 40 | 01/01/2020 | 12/31/2021 | cam2020rem |
| American Chemical Society | Netherlands | VSNU-UKB | 500 | 01/01/2017 | 12/31/2021 | acs2017vsnu |
| Association for Computing Machinery | Netherlands | TU Delft | 70 | 11/01/2020 | 12/31/2023 | acm2020delft |
| Association for Computing Machinery | Netherlands | Eindhoven University of Technology | 70 | 11/01/2020 | 12/31/2025 | acm2020tue |
| Association for Computing Machinery | Netherlands | Amsterdam University of Applied Sciences | 5 | 02/01/2021 | 12/31/2023 | acm2021hva |
| Association for Computing Machinery | Netherlands | Universiteit Leiden | 7 | 01/21/2021 | 12/31/2023 | acm2021leiden |
| BMJ Publishing | Netherlands | UKB/SURF | 200 | 01/01/2019 | 12/31/2021 | bmj2019ukb |
| Brill | Netherlands | UKB/SURF | 110 | 01/01/2020 | 12/31/2021 | brill2020ukb |
| Cambridge University Press | Netherlands | VSNU-UKB | 260 | 01/01/2017 | 12/31/2020 | cam2017vsnu |
| Cambridge University Press | Netherlands | VSNU-UKB | 400 | 01/01/2021 | 12/31/2023 | cam2021vsnu |
| Company of Biologists | Netherlands | University of Amsterdam | 2 | 02/01/2021 | 12/31/2023 | compbio2021uva |
| Company of Biologists | Netherlands | Universiteit Leiden | 4 | 01/01/2021 | 12/31/2023 | compbio2021leiden |
| Company of Biologists | Netherlands | University of Groningen | 1 | 01/01/2021 | 12/31/2023 | compbio2021rug |
| Elsevier | Netherlands | VSNU-UKB | 2500 | 01/01/2016 | 06/30/2019 | els2016vsnu |
| Elsevier | Netherlands | VSNU-UKB | 650 | 07/01/2019 | 12/31/2019 | els2019vsnu |
| Elsevier | Netherlands | VSNU/NWO | 6000 | 01/01/2020 | 12/31/2024 | els2020vsnu |
| Emerald | Netherlands | VSNU-UKB | 60 | 01/01/2019 | 12/31/2020 | eme2019vsnu |
| Emerald | Netherlands | VSNU-UKB | 117 | 01/01/2021 | 12/31/2023 | eme2021vsnu |
| IOP Publishing | Netherlands | TU Delft | 20 | 01/01/2020 | 12/31/2022 | iop2020delft |
| IOP Publishing | Netherlands | University of Amsterdam | 15 | 01/01/2020 | 12/31/2022 | iop2020uva |
| IOP Publishing | Netherlands | University of Groningen | 10 | 01/01/2020 | 12/31/2022 | iop2020rug |
| IOP Publishing | Netherlands | Eindhoven University of Technology | 23 | 01/01/2021 | 12/31/2023 | iop2021tue |
| IOP Publishing | Netherlands | University of Twente | 38 | 01/01/2020 | 12/31/2022 | iop2020utwente |
| IOS Press | Netherlands | UKB/SURF | 80 | 01/01/2019 | 12/31/2021 | ios2019ukb |
| IWA Publishing | Netherlands | TU Delft and Wageningen University | 25 | 01/01/2019 | 12/31/2021 | iwa2019delft |
| John Benjamins Publishing | Netherlands | University of Amsterdam | 10 | 01/01/2021 | 12/31/2021 | jbp2021uva |
| John Benjamins Publishing | Netherlands | Universiteit Leiden | 12 | 01/01/2022 | 12/31/2022 | jbp2022leiden |
| Karger | Netherlands | VSNU-UKB | 140 | 01/01/2019 | 12/31/2021 | kar2019vsnu |
| Microbiology Society | Netherlands | TU Delft | 5 | 01/01/2020 | 12/31/2020 | microbio2020delft |
| Oxford University Press | Netherlands | VSNU-UKB | 760 | 01/01/2019 | 12/31/2020 | oxf2019vsnu |
| Oxford University Press | Netherlands | VSNU-UKB | 800 | 01/01/2021 | 12/31/2023 | oxf2021vsnu |
| Portland Press | Netherlands | University of Groningen | 6 | 01/01/2021 | 12/31/2021 | portpress2021rug |
| Royal Society of Chemistry | Netherlands | SURFMarket UKB | 195 | 01/01/2019 | 12/31/2021 | rsc2019ukb |
| Sage | Netherlands | VSNU-UKB | 540 | 01/01/2017 | 12/31/2019 | sage2017vsnu |
| Sage | Netherlands | VSNU-UKB | 825 | 01/01/2020 | 12/31/2021 | sage2020vsnu |
| SPIE | Netherlands | Eindhoven University of Technology | 4 | 09/01/2020 | 08/31/2023 | spie2020tue |
| SPIE | Netherlands | TU Delft | 4 | 06/30/2021 | 12/31/2022 | spie2021delft |
| Springer | Netherlands | VSNU-UKB | 2000 | 01/01/2015 | 12/31/2016 | spr2015vsnu |
| Springer Nature | Netherlands | VSNU-UKB | 2100 | 01/01/2018 | 12/31/2021 | sc2018vsnu |
| Taylor & Francis | Netherlands | VSNU-UKB | 950 | 01/01/2018 | 12/31/2020 | tf2018vsnu |
| Taylor & Francis | Netherlands | VSNU-UKB | 2350 | 01/01/2021 | 12/31/2023 | tf2021vsnu |
| The Royal Society | Netherlands | Eindhoven University of Technology | 2 | 01/01/2021 | 12/31/2021 | trs2021tue |
| Trans Tech Publications | Netherlands | TU Delft | 3 | 05/30/2021 | 12/31/2024 | ttp2021delft |
| Walter de Gruyter | Netherlands | UKB/SURF | 100 | 01/01/2020 | 12/31/2022 | degruy2020ukb |
| Wiley | Netherlands | VSNU-UKB | 2400 | 01/01/2016 | 12/31/2020 | wiley2016vsnu |
| Wiley | Netherlands | VSNU-UKB | 3550 | 01/01/2021 | 12/31/2023 | wiley2021vsnu |
| Wolters Kluwer Health | Netherlands | VSNU-UKB | 600 | 01/01/2017 | 12/31/2019 | lww2017vsnu |
| Wolters Kluwer Health | Netherlands | VSNU-UKB | 370 | 01/01/2021 | 12/31/2023 | lww2021vsnu |
| American Chemical Society | Norway | Unit | 125 | 01/01/2020 | 12/31/2022 | acs2020unit |
| Cambridge University Press | Norway | Unit | 100 | 01/01/2020 | 12/31/2022 | cam2020unit |
| Company of Biologists | Norway | UiT The Arctic University of Norway | 2 | 01/01/2021 | 12/31/2022 | compbio2021uit |
| Company of Biologists | Norway | University of Oslo (UiO) incl. Oslo University Hospital | 4 | 01/01/2021 | 12/31/2023 | compbio2021uio |
| Elsevier | Norway | Unit | 2100 | 01/01/2019 | 06/30/2020 | els2019unit |
| Karger | Norway | University of Oslo (UiO) incl. Oslo University Hospital | 12 | 01/31/2021 | 12/31/2021 | kar2021uio |
| Microbiology Society | Norway | UiT The Arctic University of Norway | 2 | 01/01/2021 | 12/31/2022 | microbio2021uit |
| Microbiology Society | Norway | Norwegian University of Science and Technology | 2 | 01/01/2021 | 12/31/2022 | microbio2021ntnu |
| Microbiology Society | Norway | University of Oslo (UiO) incl. Oslo University Hospital | 2 | 01/01/2021 | 12/31/2022 | microbio2021uio |
| Oxford University Press | Norway | Unit | 180 | 01/01/2020 | 12/31/2022 | oxf2020unit |
