| Publisher | Company of Biologists | 
| Agreement ID | compbio2025actrect | 
| Has the agreement been disclosed and published? | No | 
| Agreement period | 01/01/2025 – 12/31/2025 | 
| Consortia / Institution | Advanced Centre for Treatment, Research and Education in Cancer (ACTREC) | 
| Country | India | 
| SIZE Approximate range of annual corresponding author publications | 10 | 
| COSTS How do the costs of the agreement relate to previous subscription-only agreements with the publisher? | Agreement costs within the range of the previous spending level | 
| FINANCIAL SHIFT Transformative agreements vary by their transformative mechanisms, meaning the way in which financing is shifted from the subscription side to open access publishing. What are the characteristics of this agreement to this regard? 
 | Subscriptions fully converted to OA publishing fees (access related costs 5% or less) | 
| OA COVERAGE Are all journals relevant to your affiliated authors (in which you expect them to publish) eligible for OA publishing under the agreement? | Yes | 
| Are fully open access journals covered by the agreement? | Yes | 
| OA LICENSE | CC-BY mandatory CC-BY preference, exceptions allowed CC-BY variations allowed | 
| ARTICLE TYPES | Original research articles Review articles Proceedings Letters Editorials | 
| ACCESS COSTS What is the approximate share of access related costs of the overall agreement? | More than 50% | 
| ACCESS COVERAGE Are all read relevant journals covered by the agreement? | Yes | 
| PERPETUAL ACCESS RIGHTS | Yes | 
| WORKFLOW ASSESSMENT | Ok | 
| OVERALL ASSESSMENT AND COMMENTS | At this phase of COB OA agreement license, it sounds it is reasonable. In the future renewals, we need to wait and watch the evolving models. | 
| Request contact to the licensee | contact@esac-initiative.org | 
